We now are now carring Indigo products. We have a full line of products usually in stock ready for shipment.

Our flywheels are fully rebuildable, not like disposable steel and chrome moly flywheels which cannot be rebuilt*** We have all rebuild parts in stock.

Aluminum Flywheels
Aluminum Power Pulleys
Aluminum Radiators

Air Filters

Indigo Aluminum Flywheels

           
Make
Years
Model
Engine
Part #
Price
           
Acura
86-89
Integra
1.6L
67-122
90-00 Integra All 67-129
All Integra VTEC 95-140
Chrysler 89-90 Laser 2.0L Turbo AWD 91-128
88-92 Laser 2.0L Non-Turbo FWD 91-125
88-90 Laser 2.0L Turbo AWD 91-129
90-92 Laser 2.0L Turbo FWD 91-134
92-94 Laser 2.0L Turbo FWD 91-140
89-94 Laser 2.0L AWD All 91-142
95-00 Neon 2.0L 72-147
91-97 Stealth 3.0L 2WD Non-Turbo 91-144
91-97 Stealth 3.0L AWD Turbo 91-141
Eagle 89-90 Talon 2.0L Turbo AWD 91-128
88-92 Talon 2.0L Non-Turbo FWD 91-129
88-90 Talon 2.0L Turbo FWD 91-122
90-92 Talon 2.0L Turbo FWD 91-124
92-99 Talon 2.0L FWD 91-125
89-99 Talon 2.0L Turbo AWD 91-131
Ford All Focus   65-129
88-92 Probe GT 65-134
93-97 Probe GT 65-138
 
Honda 90-00 Accord 2.2L & 2.3L 95-152
90-03 Civic 1.5,1.6L SOHC 95-134
           
99-00 Civic 1.6LSi VTEC 95-140
  02-03 Civic SI VTEC 95-141
90-91 CRX 1.5 & 1.6L 95-129
92-00 Del Sol 1.6L SOHC 95-134
94-97 Del Sol 1.6L VTEC 95-140
92-00 Prelude 2.2 & 2.3L 95-152
 
Mazda 89-93 Miata 1.6L 64-129
94-03 Miata 1.8L 64-134
88-92 MX-6 All 64-137
93-97 MX-6 All 64-140
  01-03 Protege 2.0L 64-121
83-91 RX-7 1.3L Non-Turbo 64-143
87-91 RX-7 1.3L Turbo 64-146
93-95 RX-7 1.3L Turbo 64-148
87-89 323 Turbo 64-149
83-87 626 2.0L 65-142
87-89 626 Turbo 65-147
 
Mitsubishi 89-90 Eclipse 2.0L AWD Turbo 91-122
89-94 Eclipse 2.0L FWD Non-Turbo 91-125
89-94 Eclipse 2.0L FWD Turbo 91-129
90-92 Eclipse 2.0L FWD Turbo 91-134
92-99 Eclipse 2.0L FWD All 91-129
89-99 Eclipse 2.0L AWD Turbo 91-131
83-87 Starion 2.6L Non-Turbo 91-135
88-89 Starion 2.6L Turbo 91-136
91-97 3000GT 3.0L 2WD Non-Turbo 91-144
91-97 3000GT 3.0L AWD Turbo 91-141
Nissan 93-96 Altima 2.4L DOHC 75-103  
85-94 Maxima 3.0LSOHC 75-109  
91-94 Maxima 3.0L DOHC 75-112  
95-99 Maxima 3.0L DOHC 75-116  
91-93 NX1600 1.6L 75-121  
91-93 NX2000 2.0L 75-125  
91-98 Sentra 1.6L 75-131  
91-94 Sentra 2.0L SE-R 75-136  
95-98 200SX 1.6L 75-141  
95-98 200SX 2.0L SE-R 75-143  
89-98 240SX 2.4L 75-145  
83-89 300ZX 3.0L Non-Turbo 75-148  
83-89 300ZX 3.0L Turbo 75-150  
90-96 300ZX 3.0L Non-Turbo 75-155  
90-96 300ZX 3.0L Twin Turbo 75-161  
 
Saturn 91-00 All All 85-122  
   
Subaru 97-00 Forester 2.5L 92-122  
97-00 Impreza 2.5L 92-125  
93-96 Impreza 1.8L 4WD 92-131  
90-98 Legacy 2.2L Non-Turbo 92-134  
90-98 Legacy 2.2L Turbo 92-140  
96-97 Legacy 2.0L 92-142  
   
Toyota 90-98 Celica 2.2L 70-122  
90-93 Celica 2.0L Turbo 70-125  
86-89 MR-2 1.6L (not SC) 70-134  
88-89 MR-2 1.6L SC 70-138  
90-94 MR-2 2.2L Non-Turbo 70-142  
90-94 MR-2 2.0L Turbo 70-151  
86-92 Supra 3.0L Non-Turbo 70-154  
86-92 Supra 3.0L Turbo 70-159  
93-98 Supra 3.0L Non-Turbo 70-161  
93-98 Supra 3.0L TT 70-166  
       


Contact Us
Site Map
Website designed by Brodie Peterson and SRM
Website maintained by SRM.

© Copyright 2000 SRx7.com. All rights reserved.